Tucson Schools

School Name Grades Students S/T Ratio ZIP
Academy Of Tucson Middle School 6 - 8 187 85749
Alice Vail Middle School 6 - 8 765 13.8 85711
Allsports Academy 5 - 9 127 85710
Altar Valley Middle School 5 - 8 349 17.4 85736
Amphitheater Middle School 6 - 8 814 14.3 85705
Apollo Middle School 6 - 8 984 16.5 85706
Billy Lane Lauffer Middle School 4 - 6 422 15.1 85706
Carson Middle School 6 - 8 670 17.7 85730
Challenger Middle School 6 - 8 939 18.4 85706
Chaparral Middle School 6 - 8 899 18.7 85706
Doolen Middle School 6 - 8 830 12.8 85716
Emily Gray Junior High School 7 - 8 310 19.7 85749
Esperero Canyon Middle School 5 - 8 612 16.1 85750
Flowing Wells Junior High School 7 - 8 1,025 22.3 85705
Gridley Middle School 6 - 8 753 17.9 85748
Hohokam Middle School 6 - 8 809 16.1 85746
Ida Flood Dodge Traditional Middle Magnet School 6 - 8 425 14.6 85712
Joyce Drake Alternative Middle School 6 - 8 22 11.0 85719
La Cima Middle School 6 - 8 739 16.1 85704
Lawrence W Cross Middle School 6 - 8 936 18.6 85704
Magee Middle School 6 - 8 861 18.2 85710
Mansfeld Middle School 6 - 8 787 15.2 85719
Maxwell Middle School 6 - 8 564 11.8 85745
Naylor Middle School 6 - 8 624 15.8 85711
Orange Grove Middle School 6 - 8 667 17.0 85718
Paulo Freire Freedom School 6 - 8 28 85705
Picture Rocks Intermediate School 4 - 6 415 16.6 85743
Pistor Middle School 6 - 8 1,122 17.8 85746
Roskruge Bilingual Magnet Middle School 6 - 8 191 9.1 85705
Safford Engineering/Technology Magnet Middle Schoo 6 - 8 566 12.9 85701
Secrist Middle School 6 - 8 591 18.7 85730
Sierra Middle School 6 - 8 1,035 17.5 85706
Southwest Alternative Middle School 6 - 8 16 3.5 85746
Tortolita Middle School 7 - 8 1,076 19.9 85742
Townsend Middle School 6 - 8 560 14.7 85712
Utterback Middle School 6 - 8 1,008 16.6 85713
Valencia Middle School 6 - 8 929 19.4 85746
Wakefield Middle School 6 - 8 543 12.4 85713
Site Search
Custom Search