Tucson Schools

School Name Grades Students S/T Ratio ZIP
A Child'S View School K - 5 57 85746
Academy Adventures Primary School K - 4 96 85705
Academy Of Tucson Elementary School K - 5 223 85715
Adalberto M. Guerrero School 3 - 8 134 85745
Adventure School K - 4 13 85712
Agua Caliente School PK - 6 370 14.6 85749
Anna Henry Elementary School PK - 5 328 20.0 85710
Anna Lawrence Intermediate School PK - 5 309 19.3 85747
Annie Kellond Elementary School K - 6 343 16.5 85710
Beginning Academy K - 5 37 85718
Blenman Elementary School K - 5 585 18.5 85716
Bloom Elementary PK - 6 296 17.9 85715
Bonillas Elementary Basic Curriculum Magnet School K - 5 445 18.2 85711
Booth Magnet Elementary School K - 5 451 25.1 85710
Booth-Fickett Math/Science Magnet School K - 8 980 18.6 85710
Borman Elementary School PK - 5 306 18.0 85708
Borton Primary Magnet School PK - 2 258 15.2 85713
Brichta Elementary School K - 6 370 16.8 85745
Butterfield Elementary School K - 6 718 18.1 85741
C E Rose Elementary School PK - 5 563 18.3 85714
Canyon View Elementary School PK - 5 415 15.8 85750
Carden Of Tucson K - 8 131 85705
Carrillo Intermediate Magnet School 3 - 5 176 13.2 85701
Cavett Elementary School PK - 5 430 14.8 85713
Centennial Elementary School K - 6 477 16.9 85705
Children Reaching For The Sky Preparatory K - 6 235 85711
Childrens Success Academy K - 8 80 85706
Civano Charter School K - 8 95 85747
Collier Elementary School K - 5 399 20.8 85749
Copper Creek Elementary School PK - 5 810 17.1 85737
Corbett Elementary School K - 5 605 21.3 85711
Coronado K-8 School PK - 8 1,181 17.9 85739
Cottonwood Elementary School PK - 6 649 18.0 85747
Coyote Trail Elementary School K - 6 857 20.9 85743
Cragin Elementary School K - 5 553 15.8 85716
Craycroft Elementary School K - 5 665 19.0 85706
Davidson Elementary School K - 5 368 16.4 85712
Davis Bilingual Magnet School K - 5 254 14.8 85701
Davis Education Center K - 8 156 85706
Degrazia Elementary School K - 6 602 16.9 85742
Desert Springs Academy K - 8 133 85748
Desert Springs Academy K - 8 110 85716
Desert Willow Elementary School PK - 5 790 18.8 85747
Desert Winds Elementary School PK - 5 491 17.5 85743
Dietz Elementary School K - 5 438 18.2 85710
Direct Link I PK - 8 17 8.5 85719
Drachman Primary Magnet School PK - 3 229 12.7 85701
Drexel Elementary School K - 5 707 16.4 85706
Duffy Elementary School K - 5 317 18.6 85711
Dunham Elementary School K - 5 348 23.2 85748
E C Nash School K - 5 594 14.2 85705
Elvira Elementary School K - 5 696 18.0 85706
Esperanza Elementary School K - 5 811 17.2 85706
Flowing Wells Early Childhood Education Center PK 70 14.0 85705
Ford Elementary K - 6 352 20.7 85730
Fort Lowell Elementary School PK - 6 315 13.1 85712
Frances J Warren Elementary School K - 5 312 19.5 85746
Frances Owen Holaway Elementary School PK - 5 455 12.8 85719
Fruchthendler Elementary School K - 5 441 23.2 85750
Gale Elementary School PK - 5 361 19.1 85710
Gallego Basic Elementary School K - 5 593 15.1 85706
Harold Steele Elementary School PK - 6 388 19.4 85710
Harriet Johnson Primary School PK - 2 368 16.6 85757
Helen Keeling Elementary School K - 5 486 13.1 85705
Henry Hank Oyama K - 5 541 21.6 85713
Hermosa Montessori Charter K - 8 249 85749
Highland Free School K - 6 59 85719
Holladay Intermediate Magnet School 3 - 5 220 15.4 85713
Hollinger Elementary School PK - 5 590 16.9 85713
Homer Davis Elementary School K - 6 500 16.3 85705
Howell Peter Elementary K - 6 390 19.1 85711
Hudlow Elementary School K - 5 336 18.7 85710
Irene Erickson Elementary School PK - 5 542 22.6 85730
Ironwood Elementary School K - 6 891 19.4 85742
J Robert Hendricks Elementary School K - 6 450 16.8 85741
Jefferson Park Elementary School PK - 5 207 11.5 85719
John E White Elementary School K - 5 667 19.9 85746
John E Wright Elementary School PK - 5 529 19.6 85712
Julia Keen Elementary School PK - 5 0 85713
Khalsa School K - 8 276 85718
L M Prince School PK - 5 653 14.2 85705
La Paloma Academy - Midtown K - 6 128 85716
Laguna Elementary School K - 6 467 17.8 85705
Laura N. Banks Elementary PK - 5 495 23.0 85735
Liberty Elementary School K - 5 747 17.0 85706
Lifelong Learning Academy K - 6 134 85741
Lineweaver Elementary School K - 5 472 17.2 85711
Los Amigos Elementary School K - 5 752 15.5 85706
Los Ninos Elementary School K - 5 684 17.7 85706
Los Ranchitos School K - 5 605 15.5 85706
Lowell H Smith Elementary School K - 5 225 17.3 85708
Lulu Walker School K - 5 585 16.3 85704
Lynn Urquides PK - 8 914 18.3 85713
Maldonado Amelia Elementary School K - 5 601 23.1 85746
Manzanita School K - 5 470 16.6 85718
Manzo Elementary School PK - 5 311 12.4 85745
Marion Donaldson Elementary School PK - 5 418 15.3 85704
Marshall Elementary School PK - 5 393 20.7 85710
Menlo Park Elementary School PK - 5 307 15.7 85745
Mesa Verde Elementary School PK - 5 444 15.9 85704
Mesquite Elementary School PK - 8 630 17.5 85747
Miles-Exploratory Learning Center PK - 8 326 12.1 85719
Miller Elementary School PK - 6 639 22.3 85746
Mission Manor Elementary School K - 5 715 16.2 85706
Mission View Elementary School PK - 5 325 14.8 85713
Montessori Schoolhouse K 16 85719
Montessori Schoolhouse 1 - 6 70 85719
Myers-Ganoung Elementary School PK - 5 555 14.6 85711
Nan Lyons Elementary School PK - 5 357 17.8 85730
Ochoa Elementary School PK - 5 272 14.3 85713
Ocotillo Elementary School PK - 5 528 22.3 85706
Old Pueblo Children'S Academy K - 8 86 85710
Painted Sky Elementary School K - 5 772 19.3 85755
Preschool Handicap Program PK 0 0.0 85706
Pueblo Gardens Elementary PK - 6 378 18.3 85713
Quail Run Elementary School PK - 6 697 20.2 85742
Raul Grijalva Elementary School PK - 5 787 25.4 85746
Reynolds Elementary School K - 5 477 18.3 85730
Richard B Wilson Jr School K - 8 1,421 18.2 85742
Richey Elementary School PK - 8 207 15.9 85705
Rio Vista Elementary School K - 6 605 14.5 85719
Robert Richardson Elementary School K - 6 445 17.9 85741
Roberts Elementary School PK - 5 497 14.8 85711
Robins Elementary School K - 5 503 19.2 85745
Robison Elementary School K - 5 371 16.9 85716
Robles Elementary School PK - 4 400 19.0 85736
Rogers Elementary School PK - 6 291 15.2 85711
Roskruge Bilingual Elementary School PK - 8 166 55.3 85705
Safford Elementary School PK - 5 209 20.9 85701
Sam Hughes Elementary K - 6 338 21.1 85719
Santa Clara Elementary School K - 5 594 16.0 85706
Satori Charter School K - 8 119 85719
Schumaker Elementary School PK - 5 354 19.7 85710
Soleng Tom Elementary School K - 5 516 22.0 85748
Southside Community School K - 8 281 85713
Southwest Education Center PK 0 0.0 85746
Summit View Elementary K - 3 401 14.3 85706
Sunrise Drive Elementary School K - 5 462 16.4 85718
Tag Elementary K - 8 354 85748
Tanque Verde Elementary School PK - 6 559 16.6 85749
Thornydale Elementary School PK - 6 524 16.7 85741
Tolson Elementary School PK - 5 517 21.5 85745
Tucson Country Day School K - 8 533 85715
Tully Elementary Accelerated Magnet School PK - 6 465 17.2 85745
Twin Peaks Elementary School PK - 6 777 20.4 85743
Valley View Preschool PK - K 25 10.0 85718
Van Buskirk Elementary School PK - 5 418 17.3 85714
Van Horne Elementary School K - 5 221 20.8 85715
Ventana Vista Elementary School K - 5 439 15.5 85750
Vesey Elementary School K - 5 639 24.6 85757
W Arthur Sewel Elementary School K - 5 283 17.7 85711
W V Whitmore Elementary School K - 5 348 17.3 85712
Walter Douglas Elementary School K - 6 640 18.0 85705
Wheeler Elementary School PK - 5 366 20.3 85710
Winifred Harelson Elementary School PK - 6 502 18.1 85704
Wrightstown Elementary K - 6 183 19.5 85715
Site Search
Custom Search